KS SERIES
Feature
- Sanitary breather valves ( available for electrolytic polishing and buffing)
- Products developed so as to be able to prevent a liquid from paddling inside the valve body and therefore suited for pressure regulation of storage tanks in the food, medicine, etc. processes.
- Made of cast stainless steel, size 40A as standard, flange or ferrule connection as standard.
Standard specification
Diameter : 40A
Connection: Ferrule
Temperature : 0~+60°C
PRODUCT SELECTION DIRECTION
Model | Specification | Diameter | Connection | Material | Working pressure | Temperature | Option | ||||||||
Body | Inner | Packing | (kPa) | (°C) | Bird creen | PTFE Disc | PTFE Seat | Inspection with cap | Spring type | ||||||
KS1 | Air intake | Atmospheric exhaust | 40A | Ferrule | SCS | SUS | PTFE | +0.2~+5.0 | -0.2~-5.0 | 0~+60 | - | O | - | - | - |
KS2 | Intake vent | Atmospheric exhaust | 40A | Ferrule | SCS | SUS | PTFE | +0.2~+5.0 | -0.2~-5.0 | 0~+60 | - | O | - | - | - |
KS3 | Air intake | Exhaust vent | 40A | Ferrule | SCS | SUS | PTFE | +0.2~+5.0 | -0.2~-5.0 | 0~+60 | - | O | - | - | - |
KS4 | Intake vent | Exhaust vent | 40A | Ferrule | SCS | SUS | PTFE | +0.2~+5.0 | -0.2~-5.0 | 0~+60 | - | O | - | - | - |
KS5 | Without intake | Atmospheric exhaust | 40A | Ferrule | SCS | SUS | PTFE | +0.2~+5.0 | - | 0~+60 | - | O | - | - | - |
KS6 | Without intake | Exhaust vent | 40A | Ferrule | SCS | SUS | PTFE | +0.2~+5.0 | - | 0~+60 | - | O | - | - | - |
KS7 | Air intake | Without exhaust | 40A | Ferrule | SCS | SUS | PTFE | - | -0.2~-5.0 | 0~+60 | - | O | - | - | - |
KS8 | Intake vent | Without exhaust | 40A | Ferrule | SCS | SUS | PTFE | - | -0.2~-5.0 | 0~+60 | - | O | - | - | - |
Recommended products