KJ SERIES
Feature
Breather valves used for tanks that store fluids required to be maintained at constant temperature. The inside of the valve body can be kept at a constant temperature by a steam pipe installed around the body.
Standard specification
Pressure Setting : +0.25kPa
Vacuum Setting : -0.25kPa
Connection Standard : JIS10K, JPI150, ANSI150
Jacket part pressure setting : 1MPa
Jacket part temperature setting: 180°C
PRODUCT SELECTION DIRECTION
Model | Specification | Diameter | Connection | Material | Working pressure | Temperature | Option | ||||||||||||||
Body | Inner | Packing | (kPa) | (°C) | Bird creen | PTFE Disc | PTFE Seat | Inspection with cap | Spring type | ||||||||||||
KJ1 | Air intake | Atmospheric exhaust | 40A | 50A | 80A | 100A | 150A | 200A | Flange | SCS | CS | SUS | PTFE | +0.2~+5.0 | -0.2~-5.0 | +5~+150 | O | O | O | O | O |
KJ2 | Intake vent | Atmospheric exhaust | 40A | 50A | 80A | 100A | 150A | 200A | Flange | SCS | CS | SUS | PTFE | +0.2~+5.0 | -0.2~-5.0 | +5~+150 | O | O | O | O | O |
KJ3 | Air intake | Exhaust vent | 40A | 50A | 80A | 100A | 150A | 200A | Flange | SCS | CS | SUS | PTFE | +0.2~+5.0 | -0.2~-5.0 | +5~+150 | - | O | O | O | O |
KJ4 | Intake vent | Exhaust vent | 40A | 50A | 80A | 100A | 150A | 200A | Flange | SCS | CS | SUS | PTFE | +0.2~+5.0 | -0.2~-5.0 | +5~+150 | - | O | O | O | O |
KJ5 | Without intake | Atmospheric exhaust | 40A | 50A | 80A | 100A | 150A | 200A | Flange | SCS | CS | SUS | PTFE | +0.2~+5.0 | - | +5~+150 | O | O | O | O | O |
KJ6 | Without intake | Exhaust vent | 40A | 50A | 80A | 100A | 150A | 200A | Flange | SCS | CS | SUS | PTFE | +0.2~+5.0 | - | +5~+150 | - | O | O | O | O |
KJ7 | Air intake | Without exhaust | 40A | 50A | 80A | 100A | 150A | 200A | Flange | SCS | CS | SUS | PTFE | - | -0.2~-5.0 | +5~+150 | - | O | O | O | O |
KJ8 | Intake vent | Without exhaust | 40A | 50A | 80A | 100A | 150A | 200A | Flange | SCS | CS | SUS | PTFE | - | -0.2~-5.0 | +5~+150 | - | O | O | O | O |
Recommended products